PRODUCT INTRODUCTION
- FEATURES
- TECHNICAL SPECIFICATION
- CONFIGURATION
- SAMPLE MACHINING
|
|
|
|
| XKW100 | ||
| Max.machining diameter | mm | 70 |
| Max.machining length | mm | 1500 |
| Distance between center | mm | 2000 |
| Bed width | mm | 400 |
| Workpiece spindle(C axis) speed | r/min | 0.1~10 |
| whirling head hole diameter | mm | 126 |
| whirling head speed | r/min | 960 |
| Tailstock sleeve travel | mm | 100 |
| Tailstock taper | MT5 | |
| X/Z axis feedrate | mmm/min | 0~1000 |
| X/Z axis repid speed | mm/min | 6000 |
| Whirling motor | kW | 2.2 |
| Control axis | qty | 4 |
| lead angle | degree | 0°~ 15° |
| Machine weight | kg | 4200 |
| Machine size(L×W×H) | mm | 4040×1500×1810 |
| XKW100 | ||
| Max.machining diameter | mm | 70 |
| Max.machining length | mm | 1500 |
| Distance between center | mm | 2000 |
| Bed width | mm | 400 |
| Workpiece spindle(C axis) speed | r/min | 0.1~10 |
| whirling head hole diameter | mm | 126 |
| whirling head speed | r/min | 960 |
| Tailstock sleeve travel | mm | 100 |
| Tailstock taper | MT5 | |
| X/Z axis feedrate | mmm/min | 0~1000 |
| X/Z axis repid speed | mm/min | 6000 |
| Whirling motor | kW | 2.2 |
| Control axis | qty | 4 |
| lead angle | degree | 0°~ 15° |
| Machine weight | kg | 4200 |
| Machine size(L×W×H) | mm | 4040×1500×1810 |
Standard configuration:
FANUC Oi-TF control system
XW100 Internal whirling head
Hydraulic collet chuck
Hydraulic tailstock
Cooling system
Automatic lubrication
Working lamp
Chip box
Speical cutter head
Hydraulic Steady rest
FANUC Oi-TF control system
XW100 Internal whirling head
Hydraulic collet chuck
Hydraulic tailstock
Cooling system
Automatic lubrication
Working lamp
Chip box
Speical cutter head
Hydraulic Steady rest










