MINJIA MACHINE


AM850F- 6/8/12/16
Multi-spindle Vertical Machine Center 1.The machine can drill and mill with 6/8/12/16 spindles at the same working time(optional taping function). 2.Customized fixture for workpiece. 3.Gantry-type structure,X axis with large travel.INQUIRY
FEATURES:
The machine can drill and mill with 6/8/12/16 spindles at the same
working time(AM850F-16 machine center have optional taping function).
The machine install one set work fixture by AM850F-8/12 model ;
Install two sets work fixture by AM850F-6/16 model at same time for one
side clamping spare part , other side machining.
Gantry-type structure,X axis with large travel.
Three axis move by the linear guideway, Japanese THK ball screw and NSK bearing.
Product in: compressor bearings, cylinder block, cylinder, linear guid
slider, car connecting rod, bathroom faucet for small and medium size
parts.
TECHNICAL SPECIFICATION:
Model | AM850F-6 | AM850F-8 | AM850F-12 | AM850F-16 | ||||
Capacity | ||||||||
Worktable size | mm | 560×1260 | 560×1260 | 560×1260 | 560×1260 | |||
Max. loading worktable | KG | 400 | 400 | 400 | 400 | |||
T-solt (qty-width*spacing) | mm | 4-18×140 | 4-18×140 | 4-18×140 | 4-18×140 | |||
Spindle | ||||||||
Spindle nose to table distance | mm | 115-515 | 115-515 | 115-515 | 115-515 | |||
Spindle center to column guideway distance | mm | 275-695 | 275-695 | 275-695 | 275-695 | |||
Number of spindle | mm | 6 | 8 | 12 | 16 | |||
Spindle mount | ER40 | ER40 | ER40 | ER40 | ||||
Drilling diameter | mm | 2—20 | 2—20 | 2—20 | 2—20 | |||
Power of spindle motor | KW | 6×3.7 | 2×11 | 4×7.5 | 11 | |||
Max.spindle speed | rpm | 5000 | 3500 | 3500 | 3500 | |||
Distance of spindle center | mm | 260×240 | 230×230 | 160×240 | 140×140 | |||
Spindle arrangement | 2×3 | 2×4 | 3×4 | 4×4 | ||||
Travel | ||||||||
X/Y/Z axis positioning accuracy | mm | 0.025/0.022/0.022 | 0.025/0.022/0.022 | 0.025/0.022/0.022 | 0.025/0.022/0.022 | |||
X/Y/Z axis repeatability positioning accuracy | mm | 0.015/0.012/0.012 | 0.015/0.012/0.012 | 0.015/0.012/0.012 | 0.015/0.012/0.012 | |||
X/Y/Z axis travel | mm | 1000/320/400 | 900/320/400 | 900/320/400 | 1000/320/400 | |||
X/Y/Z axis rapid feed | m/min | 16/16/10 | 16/16/10 | 16/16/10 | 16/16/10 | |||
Other | ||||||||
Weight | KG | 5200 | 5300 | 5400 | 5500 | |||
Machine size(L×W×H) | mm | 3470X2250X2400 | 3470X2250X2400 | 3470X2250X2400 | 3470X2250X2400 |
STANDARD CONFIGURATION:
GSK218 control system.
Automatic lubrication system.
Cooling system.
Cabinet air condition.
Automatic chip cleaner.
Electronic hand-wheel.
Endosed guard.
OPTIONAL CONFIGURATION:
FANUC 0i MF control system.
Siemens 808D control system.
Tapping device.
Automatic fixture.
Servo spindle motor.
4th axis turntable
Sample workpiece: